Property Attributes
- MLS#10224334
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityUnincorporated
- AreaMt Pisgah - East
- NeighborhoodMONTEREY FARMS PH2
- Zip38017
- StyleTraditional
- Year Built2001
- Taxes$ 5324
- Price$ 927,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5589
- Lot Size2 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Nested in Monterey Farms community, this 5 bedroom, 4 bathrooms, sits on 2 acres, and just minutes from Collierville Square. No city taxes, county only, makes this home more affordable. Come see the neighborhood and you won't leave after viewing this home. The oversized master, along with 2 other bedrooms down will allow you to enjoy the home. Downstairs offers a dining room, living room, hearth room, full laundry room. Upstairs has 2 bedrooms and a entertainment room for all.
| Price History | |
|---|---|
| 6/19/2026 | Listed $927,360 |
| 8/20/2026 | 1$927,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | 220 Wiring,Central |
| Roof | Composition Shingles |
| Fireplaces | 3 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,In-Law Quarters |
| Legal Subdivision Name | MONTEREY FARMS SUBD PHASE II |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 799A |
| Parcel Number | D0223Y B00003 |
| Annual Association Fee | 550 |
| Management Company | Monterey Home Associ |
| Status | Active |
| Annual County Tax | 5324 |
| Sale/Rent | For Sale |
| Area | Mt Pisgah - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| Year Built | 2001 |
| Directions | Collierville Arl and Monterey,travel east on Monterey to Jameson Farms,left into the community,left on Walnut Grove,right on Monterey Mills Cove,house on left |
| City | Unincorporated |
| DOM | 91 |
Interior Features
| Dining Room | 16x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen,Washer/Dryer Connections,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 16x13 |
| Kitchen Dimensions | 16x12 |
| Living Room Dimensions | 16x11 |
| Bedroom 3 Dimensions | 17x13 |
| Bedroom 2 Dimensions | 17x14 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Prefabricated |
| Number of Rooms | 12 |
| Bedroom 5 Dimensions | 18x13 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 13x10 |
| Play/Bonus Room Dimension | 37x13 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs,Attic Access,Security System,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Double Oven,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Intercom,Cable Wired,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Private Full Bath,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 39 |
| Lot Size Area | 2 |
| Water & Sewer | Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 87275 SF 236 X 370 |
| Parking Display | G3A |
| Lot Description | Some Trees,Level,Landscaped |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Circular Drive,More than 3 Coverd Spaces,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s),Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Patio,Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 17, 2026 1:17 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating