Property Attributes
- MLS#10221527
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityEads
- AreaCollierville Reserve - North
- NeighborhoodMonterey Rd.
- Zip38028
- StyleTraditional
- Year Built2019
- Taxes$ 23878
- Price$ 3,950,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage12233
- Lot Size8.67 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Custom estate property located on 8.67 acres in the heart of Eads, TN. One owner home by Dave Moore. The main house measures over 12,000 square feet with most of the living space on one floor. Huge outdoor living space overlooking fabulous pool, hot tub. This house was built for entertaining inside and out. The details for the main property are endless so please ask your REALTOR for a list of the amenities of this home. A separate second house is close to the main house & has the finest of finishes as the main home. This home is all on one level and includes a three car garage, storm shelter, screened outdoor living area with fireplace and outdoor kitchen. Second home measures approximately 2500 square feet. Close by on the property is a large shop/storage space. This shop is heated and cooled and fit an RV. Shop has a living quarters, full bath, laundry facility and kitchen. Shop measures 60x60 & includes a compressor and tons of storage space. Wrap around porch perfect for sunsets.
| Price History | |
|---|---|
| 5/14/2026 | Listed $4,155,000 |
| 9/17/2026 | 5$3,950,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 4 |
| Status | Active |
| Full Baths | 7 |
| Half Baths | 2 |
| Other Rooms | Laundry Room,Bonus Room,Office/Sewing Room,Separate Guest House,Entry Hall,Media Room,Attic,Storage Room |
| Legal Subdivision Name | Monterey Rd |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 871A |
| Parcel Number | D0222 00518C |
| Status | Active |
| Annual County Tax | 23878 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Collierville Reserve - North |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Tile Floor |
| Year Built | 2019 |
| Directions | From Raleigh Lagrange Road heading east,turn on Monterey Road. House is on the Right. |
| City | Eads |
| Virtual Tour | https://bobpiercephotography1.hd.pics/11469-Monterey-Rd/idx |
| DOM | 126 |
Interior Features
| Living Room | Great Room,Updated/Renovated Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Pot Filler |
|---|---|
| Bedroom 4 Dimensions | 20x15 |
| Bedroom 3 Dimensions | 22x13 |
| Bedroom 2 Dimensions | 17x16 |
| Beds | 7 |
| Total Baths | 7.2 |
| Fireplace | Gas Starter,In Den/Great Room,In Other Room,Masonry |
| Number of Rooms | 16 |
| Bedroom 5 Dimensions | 28x24 |
| Downstairs Bedrooms | 6 |
| Play/Bonus Room Dimension | 28x24 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Level 1,Smooth Ceiling,Tile Floor,Walk-In Closet |
| BEDROOM 4 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Tile Floor,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Attic Access,Mud Room,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Pet Washing Station |
| FLOORS/CEILINGS | Tile,Marble/Terrazzo,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Heated Floor |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Cable Wired,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Tile Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Tile Floor,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 2 & 3 |
| Lot Size Area | 8.67 |
| Water & Sewer | 2+ Water Heaters,Septic Tank,Tankless Water Heater |
| Lot Size | 468X827 |
| Parking Display | G5A |
| Lot Description | Lake/Pond on Property,Professionally Landscaped,Some Trees,Water Access,Water View |
| # Covered Parking Spaces | 5 |
| PARKING/STORAGE | Driveway/Pad,More than 3 Coverd Spaces,Storage Room(s),Workshop(s),Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Double Pane Window(s) |
| Misc. Exterior | Pool Cleaning Equipment,Gas Grill,Dog Run,Porch,Patio,Covered Patio,On-Site Storage,Well Landscaped Grounds,Storage,Pet Area,Boat Dock,Generator,Outdoor Kitchen,Pet Washing Station |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 19, 2026 9:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating