Property Attributes
- MLS#10169910
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodGermantown Manor
- Zip38138
- StyleTraditional
- Year Built2024
- Price$ 954,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4855
Data Source:
Memphis MLS (MAAR)
Property Description
$10,000 buyers closing costs paid by seller! Another quality build by Baum & Co. 5 bedrooms 4 1/2 baths. 4855 sq ft. Primary bedroom plus extra bedroom down. 10 foot ceilings down, den is 12 ft all upstairs are 9 ft. Wide plank hardwood throughout. Linear gas fireplace in den and masonry fireplace on covered porch. Fenced back yard. 3 car garage, 3 high efficiency Hvac units. Kitchen outfitted with GE Profile appliances and custom cabinetry and quartz countertops. Primary bath has double walk in closets soaking tub, HUGE walk thru shower. Upstairs has 3 bedrooms 2 baths and playroom! WOW!
| Price History | |
|---|---|
| 4/12/2024 | Listed $1,100,000 |
| 8/5/2024 | 3$1,075,000 |
| 8/14/2025 | 7$999,900 |
| 1/16/2026 | 2$989,900 |
| 4/29/2026 | 2$979,900 |
| 7/10/2026 | 1$974,900 |
| 8/19/2026 | 3$954,900 |
| 9/20/2026 | 1$954,500 |
General Features
| Heating | Gas,3 or More Systems |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Entry Hall,Media Room,Attic |
| Legal Subdivision Name | germanton manor |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861D |
| Annual Association Fee | 50 |
| Status | Active |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Hardwood Floor |
| Year Built | 2024 |
| Directions | Germantown road south from poplar to east on Tagg follow around to Moore Rd |
| City | Germantown |
| DOM | 892 |
Interior Features
| Dining Room | 12x19 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Island In Kitchen |
| Bedroom 4 Dimensions | 14x15 |
| Kitchen Dimensions | 18x11 |
| Living Room Dimensions | 14x15 |
| Bedroom 3 Dimensions | 15x15 |
| Bedroom 2 Dimensions | 12x14 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Masonry,Prefabricated,Ventless Gas Fireplace,In Den/Great Room,In Other Room |
| Number of Rooms | 11 |
| Heated SqFt | 4800-4999 |
| Bedroom 5 Dimensions | 14x16 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 11x10 |
| Play/Bonus Room Dimension | 18x21 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Hardwood Floor |
| MISC. INTERIOR | Wet Bar,Walk-In Closet(s),Pull Down Attic Stairs,Attic Access,Walk-In Attic,Mud Room,Cat/Dog Free House,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 8 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 153x100 |
| Parking Display | G3A |
| Lot Description | Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Steel Insulated Door(s) |
| Misc. Exterior | Covered Patio,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 19, 2026 9:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating